Year 2022-2023
Total requests for help in 2022-2023: 525
| Region | Boxes | Weight, kg |
| Vinnytska region | 7 | 175 |
| Volynska region | 1 | 25 |
| Dnipropetrovsk region | 31 | 775 |
| Donetsk region | 31 | 1125 |
| Zhytomyr region | 5 | 125 |
| Zaporizhya region | 63 | 1925 |
| Ivano-Frankivsk region | 4 | 100 |
| Kyiv region | 23 | 575 |
| Kyrovohrad region | 11 | 275 |
| Lviv region | 3 | 75 |
| Mykolaiv region | 45 | 1125 |
| Odesa region | 98 | 2450 |
| Sumy region | 28 | 700 |
| Ternopil region | 2 | 50 |
| Kharkiv region | 34 | 850 |
| Kherson region | 8 | 200 |
| Khmelnytsky region | 2 | 50 |
| Cherkasy region | 6 | 150 |
| Chernyhyv region | 1 | 25 |
| Total | 416 | 11100 |
| Region | Boxes | Weight, kg |
| Vinnytska region | 2 | 50 |
| Volynska region | 0 | 0 |
| Dnipropetrovsk region | 20 | 500 |
| Donetsk region | 27 | 1025 |
| Zhytomyr region | 2 | 50 |
| Zaporizhya region | 49 | 1575 |
| Ivano-Frankivsk region | 4 | 100 |
| Kyiv region | 19 | 475 |
| Kyrovohrad region | 8 | 200 |
| Lviv region | 3 | 75 |
| Mykolaiv region | 43 | 1075 |
| Odesa region | 86 | 2150 |
| Sumy region | 18 | 450 |
| Ternopil region | 2 | 50 |
| Kharkiv region | 24 | 600 |
| Kherson region | 4 | 100 |
| Khmelnytsky region | 2 | 50 |
| Cherkasy region | 5 | 125 |
| Chernyhyv region | 1 | 25 |
| Total | 330 | 8950 |
Events and Demonstrations
Accreditations